| Management number | 228484135 | Release Date | 2026/05/31 | List Price | US$22.87 | Model Number | 228484135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
URO Parts 2043308011 Control Arm. Front Lower.
| UPC | 194316014834 |
|---|---|
| ASIN | B07QN1J3MP |
| Fit Type | Vehicle Specific Fit |
| Brand Name | URO Parts |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Manufacturer | APA Industries |
| Model Number | 2043308011 |
| Item Type Name | Control Arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control, Arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2043308011 |
| OEM Equivalent Part Number | 204 330 8011 |
| Manufacturer Warranty Description | 2 year, unlimited mileage |
| Global Trade Identification Number | 00194316014834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form