| Management number | 236940236 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236940236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKVKPCG8 |
|---|---|
| Color | Blue & White |
| Pet Type | Cat, Dog |
| Brand Name | Moccamocs |
| Unit Count | 1 Count |
| Manufacturer | Moccamocs |
| Model Number | DCC001 |
| Material Type | Polyvinyl Chloride (PVC) |
| Dog Breed Size | All |
| Target Species | Dog |
| Included Components | Dog cone collar + Air pump |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 05-MXVM-FPJI |
| Recommended Uses For Product | -Post-Surgery Recovery: To prevent your dog from licking or biting surgical wounds, stitches, or incision sites. -Wound Healing: Protecting cuts, scrapes, or injuries from licking, biting, or scratching during the healing process. -Skin Conditions: Safeguarding irritated or sensitive skin areas from excessive scratching or chewing. -Hot Spots and Skin Infections: Preventing your dog from aggravating affected areas to promote faster healing. -General Safety and Comfort: Using as a comfortable, stylish alternative to traditional cones during travel, grooming, or training to keep your pet safe. |
| Global Trade Identification Number | 00199284733824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form