| Management number | 229739118 | Release Date | 2026/05/31 | List Price | US$161.20 | Model Number | 229739118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4 ply |
|---|---|
| ASIN | B0F4CNFKK9 |
| Size | 225/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Mastertrack |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTCUV009-A4B |
| Speed Rating | V |
| Item Diameter | 27.76 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTCUV009-A4B |
| Vehicle Tire ISO Metric Size Description | 225/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form