| Management number | 230619774 | Release Date | 2026/06/18 | List Price | US$22.01 | Model Number | 230619774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POWERADE Sports Drink was created for all athletes who push harder and shine brighter than the competition. It’s formulated with 50% more electrolytes* versus the Leading Sports Drink to help hydrate and replenish, so you can put in the work and raise your game. *Per 12 fl oz: POWERADE - 240mg (Sodium), 80mg (Potassium); Leading sports drink - 160mg (Sodium), 50mg (Potassium)
| Flavor | Mountain Berry Blast |
|---|---|
| Count | 18 |
| Shelf life | 365 days |
| Caffeine designation | Naturally Decaffeinated |
| Container type | Bottle |
| Manufacturer | The Coca-Cola Company |
| Brand | Powerade |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--jpvWsNJZ--/q_auto,dn_300,c_pad,h_2200,w_2200/d929698a3c4f15044b6e29b41adc4fd336df4c37.png |
| Ingredient list image | http://images.salsify.com/image/upload/s--hzHJaIJR--/q_auto,dn_300,c_pad,h_2200,w_2200/e6d96deb07f7f29048b029c76566501365c1cf83.png |
| Assembled product weight | 12 oz |
| Assembled product height | 6.2 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form