| Management number | 226561714 | Release Date | 2026/05/09 | List Price | US$10.85 | Model Number | 226561714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DHA-250, 50% DHA
| UPC | 733739016102 |
|---|---|
| ASIN | B000WSK7NU |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 240.0 Count |
| Dosage Form | Softgels,Softgel |
| Item Weight | 10.4 ounces |
| Manufacturer | NOW Foods |
| Container Type | Pack |
| Number of Items | 2 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 1610 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form