| Management number | 223630163 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 223630163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 785707136510 |
|---|---|
| ASIN | B091CJS3HS |
| Color | Black(belt Included) |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | NATUVENIX |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Straight-leg, Relaxed-fit Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Fishing, Hiking, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | ['Zipper Fly with Buckle End'] |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OS-1-CK-Black-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form