| Management number | 229361968 | Release Date | 2026/05/31 | List Price | US$12.93 | Model Number | 229361968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack of 1, Milwaukee 504G-Lxl Flexfit Fitted Hat - Gray - Large/X-Large
| UPC | 045242574681 |
|---|---|
| ASIN | B087PMSVHR |
| Color | Gray |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Milwaukee |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester,Cotton,Spandex |
| Manufacturer | Milwaukee |
| Style Number | 504G-LXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 4.8 x 7.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 504G-LXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Outdoor & Indoor, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form