| Management number | 229552498 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229552498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852388001243 |
|---|---|
| ASIN | B00FIZNR1G |
| Flavor | Prime |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mdrive |
| Model Name | e Prime - Testosterone Support for Men, Max Energy, Stress Relief and Lean Muscle, KSM-66 Ashwagandha, S7 Nitric Oxide Booster, Bioperine and DHEA, 60 Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | MDrive |
| Model Number | 101243 |
| Container Type | Box |
| Item Dimensions | 1.9 x 3.4 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Material Type Free | gmo free |
| Special Ingredients | Ashwagandha Extract |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 101243 |
| Specific Uses For Product | Muscle |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00852388001243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form