| Management number | 222678965 | Release Date | 2026/05/04 | List Price | US$72.69 | Model Number | 222678965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mayhew’s new 21-Piece Punch and Chisel Foam Set features chisels forged from high alloy steel and skillfully ground to a sharp cutting edge, while punches are precision CNC machined to the tightest tolerances. The black oxide finish provides corrosion resistance and durability. Additionally, the foam block is designed to fit into tool drawers, allowing easy access and organization of tools. Each tool is precision-fit, ensuring a snug fit and no movement when retrieving a tool. This set is made in the U.S.A. and backed by a lifetime warranty.
| UPC | 045256019420 |
|---|---|
| Size | 21-Piece with Foam Block |
| Set Name | 60210F |
| Blade Edge | Pointed, Straight |
| Brand Name | Mayhew |
| Unit Count | 21.0 Count |
| Item Weight | 5.15 Pounds |
| Manufacturer | Mayhew Tools |
| Model Number | 60210F |
| Blade Material | High Alloy Steel |
| Item Type Name | Punch and Chisel Set |
| Included Components | 1/2" Square Drive Socket Bits: #16224 T60 & #16298 T70 TORX; Brass: #25078 3/4"-19mm x 12" Drift Punch & #25095 3/8-10mm x 10" Line Up Punch, Cold Chisel: #10205 1/2-13mm x 6", #10200 1/4-6mm x 5", #10212 3/4-19mm x 7", #10202MAY 3/8-10mm x 5-1/2" & #10209 5/8-16mm x 6-1/2", Pilot Punch: #25007 1/4" x 5-1/2", #25003 1/8" x 4", #25005 3/16" x 4-1/2", #25002 3/32" x 3-1/2" & #25004 3/32" x 4-1/2", Pin Punch: #21005 1/4" x 5-3/4", #21002 1/8" x 4-3/4", #21004 3/16" x 5-1/4", #21001 3/32" x 4-1/2", #21003 5/32" x 5", Solid Punch: #20001 1/8" x 5" & #20002 3/16" x 5"; Line-Up Punch: #22010 1/8-3mm" x 7-7/8"; Center Punch: #24002 3/16-5mm x 5" |
| Item Dimensions L x W | 12.75"L x 16.25"W |
| Manufacturer Part Number | 60210F |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form