| Management number | 231438751 | Release Date | 2026/06/18 | List Price | US$79.20 | Model Number | 231438751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
n/a

| UPC | 196021724954 |
|---|---|
| ASIN | B0G5HQ14KB |
| Brand | kate spade new york |
| Color | Cream/Grapefruit Soda |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Almond Toe |
| Model Name | Ks Drift Sneaker |
| Strap Type | lace_up |
| Style Name | Ks Drift Sneaker |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | kate spade new york |
| Style Number | KO083650 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Distinctive Design |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KO083 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form