| Management number | 220224588 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 220224588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721814760705 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Hallusa Natural |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 9.12 ounces |
| Manufacturer | HALLUSA NATURAL |
| Model Number | HALLPROST-ULTRA-X3-FREE-HALLVIGOR |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | Do not exceed recommended dose. Pregnant or nursing mothers should a physician before using this supplement. DO NOT USE IF SAFETY SEAL IS DAMAGED OR MISSING. KEEP OUT OF THE REACH OF CHILDREN. |
| Package Quantity | 180 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Lycopene, Pumpkin Seed, Pygeum africanum, Saw Palmetto, Vitamin E, Zinc & Magnesium, Korean Ginseng, Damiana, Royal Jelly, Bee Polen, Biotin, Copper, B-Complex, Octacosanol |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lycopene, Pumpkin Seed, Pygeum africanum, Saw Palmetto, Vitamin E, Zinc & Magnesium, Korean Ginseng, Damiana, Royal Jelly, Bee Polen, Biotin, Copper, B-Complex, Octacosanol |
| Recommended Uses For Product | Prostate Health, Urinary Tract Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form